NFFL CHAMPIONS


 

HIPPIES 1999

HOMELESS 2000

MUSTANGS 2001

LOBOS 2002

OUTLAWS 2003

LOBOS 2004

LOBOS 2005

BOHICA 2006

ROBKILL 2007

YOUNGUNS 2008

BOHICA 2009

COYOTES 2010

YOUNGUNS 2011 

SHARKS 2012 

HIPPIES 2013
ROBKILL 2014

HIPPIES 2015

BULLDOGS 2016

JESTERS 2017

2018 YOUNG GUNS

2019 LOBOS

2020 YOUNG GUNS

2021 IRONMEN

2022 RAGE


 

suprbowlmetal.jpg superbowlmetal picture by nfflhome


SUPER BOWL SCORES


2002 LOBOS 31 HIPPIES 0  

2003 OUTLAWS 34 HIPPIESS 7

2004 LOBOS 32 DRAGONS 18

2005 LOBOS 46 GFORCE 23

2006 BOHICA 44 OUTLAWS 21

2007 ROBKILL 48 IRONMEN 40

2008 YOUNGUNS 57 COYOTES 9

2009 BOHICA 20 DAWG# 17

2010 COYOTES 29 RAGE 17

2011 GUNS 75 BULLDOGS 68

2012 SHARKS 52 DRAGONS 47

2013 HIPPIES 40 JESTERS 38

2014 ROBKILL 28 JESTERS 6

2015 HIPPIES 20 RAGE 19

2016 BULLDOGS 45 BANDITS 37

2017 JESTERS 34 ROBKILL 22

2018 YOUNG GUNS 32 KREATOR 26

2019 LOBOS 37 RAGE 14

2020 YOUNG GUNS 74 TORITOS 26

2021 IRONMEN 59 KREATOR 38

2022 RAGE 47 IRONMEN 32


TITLES


NFC


2010 BOHICA 12-2

2011  LOBOS 8-6

2012 SHARKS 12-2 

2013 RAGE 12-2

2014 RAGE 10-3-1

2015 RAGE 9-4-1

2016 HIPPIES 10-4

2017 ROBKILL 11-3-1

2018 JESTERS 10-4

2019 PANDAS 10-4

2020 LOBOS 9-5

2021 HIPPIES 9-4-1

2022 IRONMEN 9-5


AFC


2010 HIPPIES 9-4-1

2011 HIPPIES 10-4

2012 DRAGONS 12-2

2013 DRAGONS 8-6 

2014 IRONMEN 11-3

2015 HIPPIES 11-3

2016 BANDITS 11-4 

2017 YOUNG GUNS 9-6

2018 RAGE 10-3-1

2019 Q 9-5

2020 HIPPIES 10-4

2021 PANDAS 9-5

2022 SHOCK 9-5

Image result for brett favre

    FAVRE


NFFL ALL TIME GREAT OFFENSES & DEFENSES

TOP NFFL OFFENSES   TOP NFFL DEFENSES
1 DRAGONS 683 2007   1 PANDAS 165 2019
2 HIPPIES 641 2020   2 RAGE 158 2019
3 DRAGONS 638 2004   3 Q 140 2021
4 HIPPIES 633 2021   4 BOHICA 130 2022
5 KREATOR 639 2018   5 DAWG # 128 2015
6 DAWG # 629 2013   6 BANDITS 125 2017
7 RAGE 625 2020   7 DAWG # 124 2009
8 HIPPIES 612 2018     ROBKILL 124 2017
9 DRAGONS 607 2013   8 JESTERS 122 2022
10 LOBOS 604 2020   9 BOHICA 121 2021
11 Y GUNS 602 2018   10 Q 119 2019
12 ROBKILL 596 2013   11 ROBKILL 118 2016
13 ROBKILL 595 2012   12 RAGE 114 2006
14 JESTERS 592 2013     SPOILERS 114 2006
  JESTERS 592 2014     HIPPIES 114 2007
15 BANDITS 589 2016   13 SPOILERS 113 2005
16 DRAGONS 587 2012     HIPPIES 113 2019
17 BOHICA 584 2010   14 Y GUNS 111 2020
  IRONMEN 584 2020   15 HIPPIES 110 2018
18 RAGE 579 2018   15 HIPPIES 109 2004
19 ROBKILL 572 2009   16 Y GUNS 107 2014
20 DAWG # 571 2014     LOBOS 107 2017
21 LOBOS 570 2007   17 BULLDOGS 105 2017
23 RAGE 569 2011     RAGE 105 2017
24 BRBARIANS 553 2021   18 LOBOS 104 2011
25 KREATOR 538 2022   19 RAGE 102 2008
          20 HIPPIES 101 2012
          21 HIPPIES 101 2022
            PANDAS 101 2022

CHAMPIONSHIPS
LOBOS 4X
Y GUNS 4X
BOHICA 2X
HIPPIES 2X
ROBKILL 2X
JESTERS 1X
SHOCK 1X
IRONMEN 1X
RAGE 1X
COYOTES 1X
BULLDOGS 1X
SHARKS 1X
OUTLAWS 1X
G FORCE 1X

 

 

 

 Image result for penelope cruz

     LOBO HEAD CHEERLEADER         ROCKER HEAD CHEELEADER