2023 NFFL POWER RANKS  
BOHICA 155 (2-1) L1  
Q 143 (1-2) L2  
IRONMEN 141 (2-1) W2  
BRBARIANS 139 (2-1) W2  
PANDAS 132 (2-1) W1  
RAGE 127 (3-0) W3  
HIPPIES 125 (2-1) W1  
Y GUNS 108 (1-2) L1  
JUST DO IT 108 (1-2) L1  
JESTERS 106 (2-1) W1  
KREATOR 105 (3-0) W3  
TORITOS 70 (0-3) L3  
LOBOS 95 (0-3) L3  
SHOCK 92 (0-3) L3  
         
TOP 5 OFFENSES  
PANDAS 121 (2-1) W1  
RAGE 120 (3-0) W3  
BOHICA 117 (2-1) L1  
Q 113 (1-2) L2  
HIPPIES 110 (2-1) W1  
         
TOP 5 DEFENSES  
BOHICA 38 (2-1) L1  
IRONMEN 37 (2-1) W2  
JESTERS 35 (2-1) W1  
BRBARIANS 33 (2-1) W2  
Q 30 (1-2) L2  
         
BEST OF WK3  PLAYED
         
QB 30 DOLPHINS / BOHICA    
RC 30 DOLPHINS/ HIPPIES DOLPHINS/ HIPPIES
RN 30 DOLPHINS / BARIANS
OL 15 DOLPHINS / BARIANS
ST 17 SEAHAWKS / RAGE
DE 27 BILLS / IRONMEN
    (-21)/6    

NFFL 2023 REGULAR SEASON STANDINGS

AFC REC PTS DTA TTL CONF STRK
IRONMEN (2-1) 104 37 141 (2-0) W2
BOHICA (2-1) 117 38 155 (2-1) L1
BRBARIANS (2-1) 106 33 139 (2-1) W2
HIPPIES (2-1) 110 15 125 (2-1) W1
Q (1-2) 113 30 143 (1-1) L2
SHOCK (0-3) 79 13 92 (0-2) L3
TORITOS (0-3) 63 7 70 (0-3) L3
             
NFC REC PTS DTA TTL CONF STRK
KREATOR (3-0) 91 14 105 (3-0) W3
RAGE (3-0) 120 7 127 (2-0) W3
PANDAS (2-1) 121 11 132 (2-1) W1
JESTERS (2-1) 71 35 106 (1-1) W1
Y GUNS (1-2) 90 18 108 (0-2) L1
JUS DO IT (1-2) 98 10 108 (1-2) L1
LOBOS (0-3) 78 17 95 (0-3) L3
             
AFC 0         63
NFC 3         16
            79
NFFL WEEK 3 SCORES    
BRBARIANS 55  TORITOS 15    
PANDAS 55  Y GUNS 13    
RAGE 54  JUST DO IT 28    
HIPPIES 43  Q 35    
IRONMEN 38  BOHICA 21    
KREATOR 26  LOBOS 14    
JESTERS 17  SHOCK 16    
             
             
NFFL WEEK 3 GAMES    
BARIANS (2-1) @ KREATOR (3-0)    
Y GUNS (1-2) @ RAGE (3-0)    
BOHICA(2-1)  @ HIPPIES (2-1)    
IRONMEN (2-1) @ Q (1-2)    
PANDAS (2-1) @ JUS DO IT (1-2)    
JESTERS (2-1)@ LOBOS (0-3)    
TORITOS (0-3) @ SHOCK (0-3)