NFFL 2020 POWER RANKINGS
HIPPIES 723 (11-3) L1
LOBOS 683 (9-5) W1
RAGE 683 (8-6) W1
Y GUNS 662 (9-5) W2
TORITOS 634 (7-6-1) L1
IRONMEN 621 (5-9) L1
JESTERS 613 (6-7-1) W1
JUST DO IT 591 (9-5) W1
PANDAS 578 (6-8) L1
BOHICA 563 (8-6) L1
KREATOR 562 (9-5) L1
BARBARIANS 558 (5-9) W1
SHOCK 509 (4-10) W1
Q 436 (1-13) L12
       
 NFFL 2020 TOP OFFENSES
HIPPIES 641 (11-3) L1
RAGE 625 (8-6) W1
LOBOS 604 (9-5) W1
IRONMEN 584 (5-9) L1
TORITOS 561 (7-6-1) L1
       
NFFL 2020 TOP DEFENSES
Y GUNS 111 (9-5) W2
JESTERS 92 (6-7-1) W1
HIPPIES 82 (11-3) L1
LOBOS 79 (9-5) W1
PANDAS 78 (6-8) L1
AFC REC PTS DTA TTL CONF STRK
HIPPIES ** (11-4) 28 0 28 (10-2) L2
KREATOR (9-6) 50 2 52 (9-3) L2
RAGE (9-6) 51 4 55 (7-5) W2
TORITOS (8-6-1) 35 12 47 (6-5-1) W1
JESTERS * (6-7-1) 0 0 0 (5-6-1) W1
SHOCK * (4-10) 44 0 44 (3-9) L1
Q (1-13) 53 0 53 (1-11) W1
             
NFC REC PTS DTA TTL CONF STRK
LOBOS**** (9-6) 35 0 35 (8-4) L1
Y GUNS *** (10-5) 67 10 77 (7-5) W3
JUST DO IT (9-6) 22 0 22 (7-5) L1
BOHICA ** (9-6) 57 0 57 (8-4) W1
PANDAS (6-8) 0 0 0 (4-8) L1
IRONMEN (5-9) 27 9 36 (4-8) L2
BRBARIANS (5-9) 36 0 36 (4-8) W2

 

2020 NFFL SUPERBOWL
Y GUNS 74  TORITOS 26
 
         
WIT FINALS
PANDAS 60  Q  34
NFFLHOME RND1  SCORES!!
YOUNG GUNS 67  JUST DO IT 22
BOHICA 57  LOBOS 35
RAGE 51  KREATOR 50
TORITOS 35  HIPPIES 28
 
Q 53  SHOCK 44
BRBARIANS 36  IRONMEN 27
         
         
NFFL RND 2 PLAYOFFS 
AFC
#4 TORITOS (8-6-1) @ #3 RAGE (9-6)
 
NFC
#4 BOHICA (9-6) @ #2 Y GUNS (10-5)
 
         
WIT RND2
AFC
#7 Q (1-13) @ #5 JESTERS (6-7-1))
NFC 
#7 BRBARIANS (5-9) @ #5 PANDAS (6-8)
2020 NFFL SUPERBOWL
Y GUNS 74  TORITOS 26
 
         
WIT FINALS
PANDAS 60  Q  34
NFFLHOME RND2  SCORES!!
 
TORITOS 76  RAGE 41
Y GUNS 41  BOHICA 2
 
Q   JESTERS 0
PANDAS 35  BARIANS 17
 
         
         
NFFL SUPERBOWL
 
TORITOS (9-6-1) & Y GUNS (11-5)
 
 
 
         
WIT FINAL
 
#7 Q (1-13) @ #5 PANDAS (6-8) +3