NFFL WK14 POWER RANKS
PANDAS 718 (10-4) l1
RAGE 591 (7-7) L1
Q 577 (9-5) W1
TORITOS 571 (7-7) W2
HIPPIES 567 (6-8) W3
IRONMEN 560 (7-6-1) L1
LOBOS 551 (8-5-1) L1
BOHICA 530 (7-7) W1
SHOCK 509 (6-8) W3
KREATOR 523 (5-9) L3
JUS DO IT 493 (6-8) L2
Y GUNS 480 (7-7) W1
JESTERS 468 (6-8) W2
BARIANS 434 (6-8) L2
       
 NFFL WK14 TOP OFFENSES
PANDAS 557 (10-4) L1
TORITOS 512 (7-7) W2
IRONMEN 478 (7-6-1) L1
LOBOS 461 (8-5-1) L1
Q 458 (9-5) W1
       
NFFL WK14 TOP DEFENSES
PANDAS 161 (10-4) L1
RAGE 158 (7-7) L1
Q 119 (8-5) W1
HIPPIES 113 (6-8) W3
LPBOS 90 (8-5-1) L1
       
2020 NFFLHOME DRAFT ORDER
KREATOR (5-9) A
BRBARIANS (6-8) 434 N
JESTERS (6-8) 468 A
JUS DO IT (6-8) 493 N
SHOCK (6-8) 509 A
Y GUNS (7-7) 480 N

NFFL 2019 FINAL STANDINGS

AFC REC PTS DTA TTL CONF STRK
Q (9-5) 458 119 577 (8-4) W1
LOBOS*** (8-5-1) 461 90 551 (7-4-1) L1
IRONMEN (7-6-1) 478 82 560 (6-5-1) L1
HIPPIES** (6-8) 454 113 567 (6-6) W3
SHOCK* (6-8) 435 74 509 (6-6) W3
JUS DO IT (6-8) 417 76 493 (4-8) L2
KREATOR (5-9) 455 68 523 (4-8) L3
 
NFC REC PTS DTA TTL CONF STRK
PANDAS (10-4) 557 161 718 (9-3) L1
RAGE (7-7) 433 158 591 (6-6) L1
TORITOS (7-7) 512 59 571 (6-6) W2
BOHICA** (7-7) 450 80 530 (6-6) W1
Y GUNS*** (7-7) 417 63 480 (6-6) W1
JESTERS* (6-8) 406 62 468 (5-7) W2
BRBARIANS (6-8) 402 32 434 (4-8) L2
             
AFC 7          
NFC 7          
             
NFFLHOME RND1 SCORES!!
PANDAS 67  BOHICA 35
Q 59  HIPPIES 30
RAGE 47  TORITOS 31
LOBOS 31  IRONMEN 24
 
JESTERS 38  BRBARIANS 35 OT
KREATOR 56  JUS DO IT 42
         
         
NFFLHOME 2019 RND 2 GAMES
2 LOBOS 32 @ 1 Q 28
 2 RAGE 37 @ 1 PANDAS20
 
2019 WAREHOUSE BOWL
8 KREATOR 52 @ SHOCK24  
7 JESTERS 16  GUNS 28  
   
             
             
     

 

 

NFFLHOME SUPERBOWL 
LOBOS 37  RAGE 14
NFFL WAREHOUSE INVITATAIONAL
Y GUNS 43  KREATOR 32