2018 NFFL STANDINGS


AFC REC PTS DTA TTL CONF STRK
RAGE (10-3-1) 579 95 674 (9-2-1) W1
KREATOR (9-5) 639 37 676 (8-4) L1
SHOCK* (8-5-1) 538 76 614 (7-4-1) T1
HIPPIES** (8-5-1) 612 110 722 (6-5-1) W1
BARIANS (5-9) 457 39 496 (5-7) W1
BOHICA** (5-9) 526 54 580 (4-8) L1
Q (1-12-1) 426 73 499 (1-10-1) T1
 
NFC REC PTS DTA TTL CONF STRK
JESTERS* (10-4) 555 100 655 (9-3) L1
Y GUNS** (8-6) 602 83 685 (7-5) L1
TORITOS (7-7) 483 78 561 (6-6) L2
LOBOS*** (7-7) 474 68 542 (6-6) W1
BDOGS* (7-7) 425 81 506 (5-7) W1
IRONMEN (6-8) 494 68 562 (5-7) W2
JUS DO IT (5-9) 539 45 584 (5-7) L2

 

NFFLHOME SUPERBOWL XVII 2018
YOUNG GUNS 32  KREATOR 26
 
WAREHOUSE INVITATIONAL BOWL 2018
           
#5 BBARIANS  43  #5 BULLDOGS 37