NFFL WK14 POWER RANKS
ROBKILL (10-3-1) 662 L1
Q (7-7) 607 W6
RAGE (8-6) 592 W1
Y GUNS (9-5) 587 L1
BANDITS (6-8) 578 W1
LOBOS (8-6) 577 W1
HIPPIES (7-7) 513 W2
IRONMEN (5-8-1) 499 L1
BULLDOGS (9-5) 489 W4
BOHICA (6-8) 486 L4
JESTERS (8-6) 479 L2
TORITOS (5-9) 477 L3
BRBARIANS (4-10) 443 W1
SHOCK (5-9) 400 L1
       
NFFL TOP 5 OFFENSES
ROBKILL 538 (10-3-1) L1
Y GUNS 513 (9-5) L1
Q 507 (7-7) W6
RAGE 487 (8-6) W1
LOBOS 470 (8-6) W1
       
NFFL TOP 5 DEFENSES
BANDITS 125 (6-8) W1
ROBKILL 124 (10-3-1) L1
LOBOS 107 (8-6) W1
BULLDOGS 105 (9-5) W4
RAGE 105 (8-6) W1

2017 NFFL FINAL STANDINGS

AFC REC PTS DTA TTL CONF STRK
Y GUNS** (9-5) 513 74 587 (8-4) L1
LOBOS*** (8-6) 470 107 577 (7-5) W1
JESTERS (8-6) 413 66 479 (6-6) L2
Q (7-7) 507 100 607 (6-6) W6
BANDITS (6-8) 453 125 578 (6-6) W1
SHOCK* (5-9) 332 68 400 (5-7) L1
TORITOS (5-9) 434 43 477 (4-8) L3
 
NFC REC PTS DTA TTL CONF STRK
ROBKILL** (10-3-1) 538 124 662 (8-3-1) L1
BULLDOGS* (9-5) 384 105 489 (7-5) W4
RAGE (8-6) 487 105 592 (7-5) W1
HIPPIES** (7-7) 423 90 513 (5-7) W2
BOHICA** (6-8) 394 92 486 (5-7) L4
IRONMEN (5-8-1) 431 68 499 (5-6-1) L1
BARBARIANS (4-10) 359 84 443 (4-8) W1

 

 

 

NFFL PLAYOFFS RND2
#4 Q (8-7) at #3 JESTERS (9-6) +3
#2BDOGS(10-5) at #1 RKILL(11-3-1)+3
         
 
         
2017 OCS WAREHOUSE BOWL
#7TORITOS(5-9) at #5BANDITS(6-8) +3
 #6 IMEN(5-8-1) at #5 BOHICA (6-8) +3

 

NFFL RND 1 SCORES
Q 61  Y GUNS 46
JESTERS 40  LOBOS 35
BULLDOGS 32  RAGE 12
ROBKILL 31  HIPPIES 27
 
TORITOS 27  SHOCK 14
IRONMEN 49  BARBARIANS 48

 

 

NFFL RND 2 SCORES
ROBKILL 27 BULLDOGS 0
JESTERS 32 Q 10
 
BANDITS 31 TORITOS 12
BOHICA 33 IRONMEN 13

 

 

 

NFFL SUPERBOWL XIX
JESTERS 34  ROBKILL 22
2017  WIT
BOHICA 45  BANDITS 29