WK 14 POWER RANKINGS
RAGE 660 (9-4-1) W2
HIPPIES 636 (11-2-1) W3
IRONMAN 622 (9-5) W2
BOHICA 590 (7-7) W1
ROBKILL 587 (4-8-2) W1
JESTERS 586 (7-6-1) W1
BULLDOGS 578 (9-5) W2
DRAGONS 561 (7-7) L1
BANDITS 555 (7-7) W1
DAWG # 528 (8-6) L1
LOBOS 503 (8-6) L2
SHOCK 442 (4-9-1) L2
Y GUNS 421 (2-12) L2
Q 382 (3-11) L1
WK 14 TOP 5 OFFENSES
RAGE 569 (9-4-1) W2
HIPPIES 558 (11-2-1) W3
IMEN 536 (9-5) W2
BOHICA 515 (7-7) W1
ROBKILL 510 (4-8-2) W1
       
WK 14 TOP 5 DEFENSES
DAWG # 128 (8-6) L1
LOBOS 98 (8-6) L2
DRAGONS 98 (7-7) L1
RAGE 91 (9-4-1) W2
IMEN 86 (8-6) W2

NFFL 2015 STANDINGS

AFC REC PTS DTA TTL CONF STRK
HIPPIES * (11-2-1) 558 78 636 (9-2-1) W3
DAWG # (8-6) 400 128 528 (7-5) L1
JESTERS  (7-6-1) 506 80 586 (6-5-1) W1
BANDITS (7-7) 494 61 555 (7-5) L3
BOHICA ** (7-7) 515 75 590 (6-6) W1
DRAGONS  (7-7) 463 98 561 (5-7) L1
Y GUNS** (2-12) 369 52 421 (1-11) L2
 
NFC REC PTS DTA TTL CONF STRK
RAGE (9-4-1) 569 91 660 (9-2-1) W2
IRONMEN (9-5) 536 86 622 (8-4) W2
BULLDOGS (9-5) 500 78 578 (8-4) W2
LOBOS*** (8-6) 405 98 503 (7-5) L2
ROBKILL** (4-8-2) 510 77 587 (3-7-2) W1
SHOCK* (4-9-1) 381 61 442 (3-8-1) L2
Q (3-11) 347 35 382 (2-10) L1

xxxxxxxxxxxxx

PLAYOFFS

RND1  SCORES !!
HIPPIES SMOKE BANDITS  58-27
DAWG POUND DOWN JESTERS  32-28
RAGE OVER LOBOS   46-30
IRONMEN DEFEAT BULLDOGS   50-40
WIT
DRAGONS BURN YOUNG GUNS   50-28
Q CRUSH SHOCK    47-17

xxx

RND2  SCORES !!  
HIPPIES ROLL DAWG POUND   38-10  
RAGE OVER IRONMEN  27-19  
   
   
WIT  
BOHICA BEAT DRAGONS 44-40  
ROBKILL BURN Q  49-7  
           
           
2015   NFFL   SUPERBOWL   XVI
AFC #1 HIPPIES (13-2-1) & NFC #1 RAGE (11-4-1)
   
W.I.T
NFC  #5 ROBKILL (4-8-2) @ AFC  #5 BOHICA (7-7) +3

 

xx

2016 DRAFT ORDER
#1 YOUNG GUNS**  (2-12)
#2 Q  (3-11)
#3 SHOCK* (4-9-1)
#4 ROBKILL**  (4-8-2)
#5 DRAGONS  (7-7)
#6  BOHICA**  (7-7)

xxxxxxxxxxxxxx