NFFL 2012 PLAYOFFS

SUPERBOWL XIV

SHARKS 52 DRAGONS 47


AFC FINALS

10-4-1 ROBKILL 20 @ 12-3 DRAGONS 38

NFC FINALS

9-6 BOHICA 40 @ 12-3 SHARKS 50


ROUND ONE

AFC

#4 DAWG# 23 @ #1 DARGONS 31

#3ROBKILL 40 @ #2 RAGE 35

NFC

#4 HIPPIES 42 @ #1 SHARKS 56

#3 COYOTES 26 @ #2 BOHICA 42

NFFL FINAL STANDINGS 2012

AFC REC PTS DTA TTL CON STRK
DRAGONS (11-3) 587 59 646 (10-2) W6
RAGE (10-4) 552 98 650 (8-4) W2
ROBKILL (9-4-1) 595 71 666 (7-4-1) L2
DAWG # (8-6) 515 69 584 (6-6) W1
SHOCK (6-7-1) 477 49 526 (5-6-1) W3
BULLDOGS (4-10) 472 19 491 (4-8) L5
Q (2-12) 389 51 440 (2-10) L5

 

NFC REC PTS DTA TTL CON STRK
SHARKS (11-3) 507 22 529 (9-3) L1
BOHICA (8-6) 505 62 567 (7-5) L1
COYOTES (8-6) 512 36 548 (7-5) W1
HIPPIES (7-7) 433 101 534 (7-5) W1
LOBOS (6-8) 513 50 563 (6-6) W1
IMEN (5-9) 507 37 544 (4-8) L1
Y GUNS * (2-12) 446 40 486 (2-10) L1

xxxxxxxxxxxxxxxxx

sharks champs 012 photo C0n_L7tJkzulcLSuLYX5osNlzmHBTAIhDTcA8dLy9ls1_zps1d1dd13c.jpg

 

GO SHARKS